Mobile Prices in Pakistan by Budget
Every phone we sell, grouped by price, with today's price and stock straight from our catalogue (100 models listed, 14 in stock right now). Pick your budget to see what you can buy, then open a model for full specs, or read our buying guide for each price range.
Mobiles under Rs 30,000
32 models up to Rs 30,000| Mobile | Brand | Price | Stock |
|---|---|---|---|
| Realme C61 Price in Pakistan | Realme | Rs 29,499 | Out of stock |
| Infinix Hot 30 Play | Infinix | Rs 28,999 | Out of stock |
| Infinix Hot 30i | Infinix | Rs 28,999 | Out of stock |
| Infinix Hot 50i | Infinix | Rs 28,999 | Out of stock |
| Xiaomi Redmi 13C | Xiaomi | Rs 28,999 | Out of stock |
| Infinix Hot 30 | Infinix | Rs 27,999 | Out of stock |
| Realme C51 | Realme | Rs 27,999 | Out of stock |
| Realme C53 | Realme | Rs 27,999 | Out of stock |
| Samsung Galaxy A05 | Samsung | Rs 27,999 | Out of stock |
| Tecno Spark 10 Pro | Tecno | Rs 26,999 | Out of stock |
Mobiles under Rs 40,000
17 models from Rs 30,001 to Rs 40,000| Mobile | Brand | Price | Stock |
|---|---|---|---|
| Infinix Smart 20 | Infinix | Rs 39,999 | In stock |
| Samsung Galaxy A07 Mobile Phone 4GB RAM 64GB Storage | Samsung | Rs 36,449 | In stock |
| Infinix Hot 50 Pro | Infinix | Rs 39,999 | Out of stock |
| Oppo A3 Price in Pakistan | Oppo | Rs 39,999 | Out of stock |
| Samsung Galaxy A15 | Samsung | Rs 38,999 | Out of stock |
| Vivo Y27 | Vivo | Rs 38,999 | Out of stock |
| Infinix Zero 30 4G | Infinix | Rs 38,599 | Out of stock |
| Realme C67 | Realme | Rs 38,499 | Out of stock |
| Tecno SPARK 30 Pro | Tecno | Rs 37,999 | Out of stock |
| Vivo Y17s | Vivo | Rs 37,999 | Out of stock |
Mobiles under Rs 50,000
14 models from Rs 40,001 to Rs 50,000| Mobile | Brand | Price | Stock |
|---|---|---|---|
| Vivo Y05 4GB 64GB with 6500mAh Battery | Vivo | Rs 42,599 | In stock |
| Samsung Galaxy A24 4G | Samsung | Rs 48,999 | Out of stock |
| Realme C75 | Realme | Rs 48,499 | Out of stock |
| Samsung Galaxy A16 | Samsung | Rs 47,999 | Out of stock |
| Infinix Note 30 Pro | Infinix | Rs 45,999 | Out of stock |
| Vivo Y29 | Vivo | Rs 45,999 | Out of stock |
| Xiaomi Redmi Note 13 | Xiaomi | Rs 45,999 | Out of stock |
| Realme C65 | Realme | Rs 44,599 | Out of stock |
| Infinix Hot 40 Pro | Infinix | Rs 43,999 | Out of stock |
| Oppo A58 | Oppo | Rs 43,999 | Out of stock |
Mobiles under Rs 60,000
11 models from Rs 50,001 to Rs 60,000| Mobile | Brand | Price | Stock |
|---|---|---|---|
| Infinix Hot 60i 6GB 128GB Mobile Phone | Infinix | Rs 58,499 | In stock |
| Tecno Spark 50 6GB RAM 128GB Storage | Tecno | Rs 57,999 | In stock |
| Xiaomi Redmi 15C | Xiaomi | Rs 50,999 | In stock |
| Oppo A78 | Oppo | Rs 58,999 | Out of stock |
| Xiaomi Redmi Note 14 | Xiaomi | Rs 57,999 | Out of stock |
| Tecno Camon 20 Pro | Tecno | Rs 55,999 | Out of stock |
| Tecno Camon 30 | Tecno | Rs 55,999 | Out of stock |
| Vivo Y200 4G | Vivo | Rs 55,499 | Out of stock |
| Tecno Spark 20 Pro Plus | Tecno | Rs 54,999 | Out of stock |
| Vivo Y100 | Vivo | Rs 51,999 | Out of stock |
Mobiles under Rs 80,000
8 models from Rs 60,001 to Rs 80,000| Mobile | Brand | Price | Stock |
|---|---|---|---|
| Samsung Galaxy A17 6GB 128GB / 8GB 256GB Super AMOLED 90Hz | Samsung | Rs 79,500 | In stock |
| Samsung A26 8GB 256GB Price in Pakistan | Samsung | Rs 79,999 | Out of stock |
| Oppo Reno 11F 5G | Oppo | Rs 76,999 | Out of stock |
| Xiaomi Redmi Note 12S | Xiaomi | Rs 73,499 | Out of stock |
| Xiaomi Redmi Note 14 Pro | Xiaomi | Rs 70,999 | Out of stock |
| Infinix Note 40 Pro | Infinix | Rs 66,999 | Out of stock |
| Realme 13 | Realme | Rs 64,999 | Out of stock |
| Xiaomi Redmi Note 13 Pro 512GB | Xiaomi | Rs 60,499 | Out of stock |
Mobiles under Rs 100,000
4 models from Rs 80,001 to Rs 100,000| Mobile | Brand | Price | Stock |
|---|---|---|---|
| Tecno Camon 50 8GB RAM 256GB Storage | Tecno | Rs 92,999 | In stock |
| Vivo Y31D | Vivo | Rs 88,999 | In stock |
| Infinix GT 20 Pro | Infinix | Rs 94,499 | Out of stock |
| Vivo V40e | Vivo | Rs 92,999 | Out of stock |
Mobiles under Rs 150,000
11 models from Rs 100,001 to Rs 150,000| Mobile | Brand | Price | Stock |
|---|---|---|---|
| Infinix Note 60 Pro | Infinix | Rs 118,499 | In stock |
| Vivo V70 FE 8GB 256GB Premium 5G Smartphone | Vivo | Rs 114,999 | In stock |
| Samsung Galaxy A36 5G | Samsung | Rs 110,000 | In stock |
| Infinix Note 60 | Infinix | Rs 104,499 | In stock |
| Tecno Camon 50 Pro 8GB RAM 256GB Storage | Tecno | Rs 101,999 | In stock |
| Vivo V29 | Vivo | Rs 143,999 | Out of stock |
| Xiaomi Redmi Note 14 Pro Plus | Xiaomi | Rs 134,999 | Out of stock |
| Xiaomi Redmi Note 13 Pro Plus | Xiaomi | Rs 132,999 | Out of stock |
| Vivo V40 | Vivo | Rs 127,999 | Out of stock |
| Samsung Galaxy A55 5G | Samsung | Rs 125,000 | Out of stock |
Shop by brand
Prefer a brand? Every brand page lists all its models with current prices.
Frequently asked questions
How often are the prices on this page updated?
This page reads prices directly from the Mobile Island catalogue, so a price changes here as soon as we change it in the store.
What is the cheapest mobile at Mobile Island right now?
The lowest-priced mobile listed today is the Tecno Pova 5 Pro - 5000mAh Capacity - 68W Fast Charging at Rs 3,499. Check the product page for current stock.
Can I pay cash on delivery for a mobile?
Yes. You can pay cash on delivery or pay in advance by bank transfer. A flat delivery charge of Rs 149 is added at checkout, and delivery normally takes 1–7 business days depending on your city.
Can I see the phone before buying?
Yes. You can visit our shop at Al-Ghaffar Shopping Mall, Shop 13B, G-11 Markaz, Islamabad 44000, Pakistan, or call/WhatsApp +92 311 6600031 to confirm stock first.
Not sure which phone fits your budget?
Tell us your budget and what you need: camera, battery, gaming. We'll suggest models that are in stock.